产品类别

30KV 架空绝缘电缆
30KV Aerial Insulated Cable

A

Application
  The cables are designed for aerial power lines and room-entrance wires with Uo/U up to and including 30kV

B

Standard & description

Type

Description
main application
JKYJ
Copper core XPLE insulated overhead cable

For fixed aerial installation etc.

JKLYJ
Aluminium core XPLE insulated overhead cable
JKLHYJ
Aluminium alloy core XLPE insulated overhead cable
 

type

No.of core
Cross-Section (mm2)
JKYJ
JKLYJ
JKLHYJ
1 50-300mm2
         * K is the belt load bearing neutral conductor, no matter what elects.

C

Specification
Type Cross-Section
(mm2)
DC Conductor
Resistance at 20℃
(Ω/km)

Approx. Minthickness
Conductor Shield
(mm)

Nom. Thickness
of Insulation
(mm)
Approx. Overall Diameter
(mm)

Gross Weight
(kg/km)
Abruption Force
(N)
JKYJ 50 0.399 0.5 9.3 27.9 964 16502
70 0.276 0.5 9.3 29.6 1186 23461
95 0.199 0.6 9.3 31.4 1458 31579
120 0.158 0.6 9.3 32.8 1747 39911
150 0.128 0.6 9.3 34.4 2015 49505
185 0.1021 0.6 9.3 35.9 2320 61846
240 0.0777 0.6 9.3 38.2 2896 79823
300 0.0619 0.6 9.3 40.5 3479 99788
JKLYJ 50 0.641 0.5 9.3 27.9 664 7011
70 0.443 0.5 9.3 29.6 767 10345
95 0.320 0.6 9.3 31.4 889 13727
120 0.253 0.6 9.3 32.8 996 17339
150 0.206 0.6 9.3 34.4 1122 21033
185 0.164 0.6 9.3 35.9 1247 26732
240 0.125 0.6 9.3 38.2 1472 34679
300 0.100 0.6 9.3 40.5 1698 43349
JKLHYJ 50 0.744 0.5 9.3 27.9 664 12569
70 0.514 0.5 9.3 29.6 767 17396
95 0.371 0.6 9.3 31.4 889 23886
120 0.294 0.6 9.3 32.8 996 30164
150 0.239 0.6 9.3 34.4 1122 37706
185 0.19 0.6 9.3 35.9 1247 46503
240 0.145 0.6 9.3 38.2 1472 60329
300 0.11 0.6 9.3 40.5 1698 75411


[ Go Back]
  电力电缆
  架空绝缘电缆
  裸导线
  矿用电缆&橡套电缆
  控制电缆
  特种电缆
  铁路信号电缆
   
   
  中华人民共和国商务部
  中国工商银行
  安徽出入境检验检疫局
  上海有色金属市场